|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gyp-Crete 2000®/3.2K Data Sheet
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: |
|
| Compressive Strength: | Typical range of 2000 psi to 3200 psi (14 MPa to 22 MPa) |
|---|---|
| 'K' Factor: | 5.15 Btu · in/(h·ft²·ºF) (.7416 W/[m·ºC]) |
| Specific Heat: | .222 Btu/(lb·ºF) at 85ºF (.9301 kJ/[kg·ºC] at 29.44ºC) |
| Weight: | At 3/4", less than 7.2 lbs./sq.ft. (At 19 mm, less than 35.2 kg/m²) |
| Dry Density: | 115 lbs./ft.³ (1840kg/m³) |
| Point Loading: | Typical loading of up to 2,500 lbs. on a 1" (1135 kg on a 25.4 mm) diameter disc |
| Surface Burning Characteristics: | Flame spread: 0 Fuel contributed: 0 Smoke density: 0 |
| VOC: | GREENGUARD Children & Schools Certified |
| Sample USGBC LEED Credit Areas* | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Indoor Environmental Quality | IEQ 3.2 | Air Quality Before Occupancy |
GREENGUARD Certified (Field testing MUST be completed prior to claiming credit) |
| IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Children & Schools Certified | |
| Materials & Resources | MR 2 | Construction Waste Management | Recyclable packaging and shipping materials |
| MR 4 | Recycled Content | Fly Ash | |
| MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89035; Camden, NJ 08103; Job site manufactured with local sand & water | |
| Innovation & Design | ID 1 | Sound Control | Enhanced living environment |
| Code Listings: |
|