|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
Commercial Topping® Data Sheet
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: Now always a "green" building material, Commercial Topping is an ideal solution for sustainable building projects. |
![]() ![]() |
| Compressive Strengths: | Typical range of 4,000 to 4,500 (28 to 31 MPa) |
|---|---|
| Point Loading: | Typical loading of up to 3,500 lbs. on a 1" (1589 kg on a 25.4 mm) diameter disc |
| Dry Density: | 125 lbs./ft³ (2,000 kg/m³) |
| Weight: | At 1/2", less than 5.3 lbs./sq. ft. (At 12.7 mm, less than 25.9 kg/m²) |
| Flexural Strength: | (ASTM C 348) 1660 psi (11.4 MPa) after 28 days |
| Tensile Strength: | (ASTM C 190) 460 psi (3.2 MPa) after 28 days |
| Surface Burning Characteristics: | Flame spread: 0 Fuel contributed: 0 Smoke density: 0 |
| VOC: | GREENGUARD Children and Schools Certified |
| Sample USGBC LEED Credit Areas* | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Indoor Environmental Quality | IEQ 3.2 | Air Quality Before Occupancy |
GREENGUARD Certified (Field testing MUST be completed prior to claiming credit) |
| IEQ 4.3 | Low Emitting Materials: Floor System | GREENGUARD Children & Schools Certified | |
| Materials & Resources | MR 2.1-2.2 | Construction Waste Management | Recyclable packaging and shipping materials |
| MR 4 | Recycled Content | Pre-Consumer Fly Ash | |
| MR 5 | Local/Regional Materials | Manufactured in Blue Rapids, KS 66411; Las Vegas, NV 89035; Camden, NJ 08103; Job site manufactured with local sand & water | |
| Innovation & Design | ID 1 | Sound Control | Enhanced living environment |
| Code Listings: |
|