|
|
|||||||||||||||||||||||||||||||||||||||||
Acousti-Mat® SD Data Sheet
|
|||||||||||||||||||||||||||||||||||||||||
|
Manufacturer: Product Description: Fast, easy installation of Acousti-Mat SD is completed with the topping of a high-strength Maxxon® Underlayment. No longer limited to "quiet" carpet and pad alone, Acousti-Mat SD opens projects to any floor good option, from wood to stone to ceramic tile, without the associated sound transmission concerns. |
Detail Drawing for Download or Print |
| Material Composition: | Nylon 6, 40% pre-consumer recycled |
|---|---|
| Thickness: | 0.82" (21 mm) pyramids with 0.25" (6.35 mm) minimum between peaks |
| Density: | 1.92 pcf (30.7 kg/m³) |
| Acousti-Mat SD Color: | black with white water resistant fabric |
| Flammability ASTM E-84 | Fuel Contribution: 0 Smoke density: NFPA Class A Flame Spread: NFPA Class A |
| Deflection: | |
Pressure |
Deflection 0.034" (0.86 mm) 0.064" (1.63 mm) 0.115" (2.92 mm) 0.175" (4.45 mm) |
| Underlayment Depth with Reinforcement: | 1-1/2" (38 mm) |
| Sample USGBC LEED Credit Areas* | |||
| Project | Credit | Category | How Requirement is Fulfilled |
| Innovation & Design | ID 1 | Exemplary Performance | Enhanced Acoustical Living Environment |
| Materials & Resources | MR 4 | Recycled Content | Nylon, 40% Pre-Consumer |
| MR 5 | Local/Reg. Materials | Enka, NC 28728 | |
| Code Listings: |
|